Key Financial Highlights
2007 was another year of strong growth and increased profitability. The successful implementation of the Company’s corporate strategy has enabled MTS to realize even stronger growth in its financial position and enhanced leadership in the region. Given its solid foundation and record of success, MTS is confident that 2008 will continue to bring opportunities to develop its business further and generate greater returns for shareholders.

- Revenues CAGR = 28.5%
- Operating Income CAGR = 24.6%
| 2007 | 2006 | 2005 | |||
| (US$ million, except share and per share amounts) | |||||
| Consolidated Statement of Operations Data | |||||
| Revenues | 8,252.4 | 6,384.3 | 5,011.0 | ||
| Operating income | 2,733.8 | 2,133.7 | 1,632.0 | ||
| Operating income margin | 33.1% | 33.4% | 32.6% | ||
| Net income | 2,071.5 | 1,075.7 | 1,126.4 | ||
| Net income margin | 25.1% | 16.9% | 22.5% | ||
| Net income per share (US$) | 1.05 | 0.54 | 0.57 | ||
| Consolidated Cash Flow Data | |||||
| Cash provided by operating activities | 3,350.2 | 2,378.9 | 1,799.4 | ||
| Cash used in investing activities | -2,343.9 | -1,779.6 | -2,454.2 | ||
| (of which capital expenditures) | -1,539.5 | -1,722.0 | -2,181.3 | ||
| Cash provided by financing activities | -692.9 | -464.1 | 461.5 | ||
| Consolidated Balance Sheet Data (end of period) | |||||
| Cash, cash equivalents & short-term investments | 650.3 | 276.0 | 106.3 | ||
| Property and equipment, net | 6,607.3 | 5,297.7 | 4,482.7 | ||
| Intangible assets, net | 2,095.5 | 1,406.9 | 1,439.4 | ||
| Total assets | 10,966.7 | 8,573.9 | 7,545.8 | ||
| Total debt including current portion | 3,401.7 | 3,078.5 | 2,850.6 | ||
| Total liabilities | 5,503.7 | 4,777.4 | 4,220.9 | ||
| Total shareholders’ equity | 5,442.9 | 3,751.8 | 3,294.1 |
