Note 6: Trade Receivables, Net
Trade receivables as of December 31, 2007 and 2006, comprised the following:
| December 31, | |||
| 2007 | 2006 | ||
| Accounts receivable, subscribers | $180,411 | $183,038 | |
| Accounts receivable, interconnect | 148,902 | 89,977 | |
| Accounts receivable, roaming | 44,525 | 26,104 | |
| Accounts receivable, other | 56,250 | 46,795 | |
| Allowance for doubtful accounts | (43,480) | (47,435) | |
| Trade receivables, net | $386,608 | $298,479 | |
The following table summarizes the changes in the allowance for doubtful accounts for the years ended December 31, 2007, 2006 and 2005:
| 2007 | 2006 | 2005 | |||
| Balance, beginning of the year | $47,435 | $39,919 | $16,659 | ||
| Provision for doubtful accounts | 58,924 | 84,858 | 50,407 | ||
| Accounts receivable written off | (62,879) | (77,342) | (27,147) | ||
| Balance, end of the year | $43,480 | $47,435 | $39,919 |
